| Health | Health | Health | Development | Staging | Production | Build Status | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Api | Query Link | Command Link | Query Link | Command Link | Query Link | Command Link | Query Pipeline | Command Pipeline | Beschreibung | ||
| CloudApi: Functionblock | Query Swagger | Command Swagger | Query Swagger | Command Swagger | Query Swagger | Command Swagger | Ermöglicht das Verwalten von Funktionsblock-Definitionen | ||||
| CloudApi: Project | Swagger | - | Swagger | - | Swagger | - | - | Ermöglicht das Verwalten von Projekten, Steuerungen und Partnern | |||
| Control | Swagger Scheduler (Hangfire) |
- | Swagger Scheduler (Hangfire) |
- | Swagger | - | Ermöglicht das Überwachen von Schedules. | ||||
| CloudApi: Resource | Swagger | - | Swagger | - | Swagger | - | - | Ermöglicht das Verwalten von übersetzbaren Text- und Iconressourcen. | |||
| CloudApi: Chart | Swagger | - | Swagger | - | Swagger | - | - | Ermöglicht das Verwalten von Charts und ChartTemplates. | |||
| Moneta | Health | - | Health | - | Health | - | - | Hintergrund-Service zur Speicherung von Events. Das Gedächtnis des Systems. Speichert jegliche events vom rabbitMQ exchange events.data. Stellt zudem Funktionen zur Verfügung um Events erneut abzuspielen(Replay). | |||
| CloudApi: MeasuringData | Swagger | - | Swagger | - | Swagger | - | - | Ermöglicht das Speichern von MeasuringData. | |||
| RabbitMQ | Klopfer Development Cluster | - | Klopfer Staging Cluster | - | Klopfer Production Cluster | - | - | - | Message Broker für die Kommunikation im System . | ||
| Tolgee | Tolgee (testing) Swagger |
- | Tolgee (Siehe production, keine staging Instanz!) | - | Tolgee Swagger |
- | - | - | String resource management. | ||
| CloudApi: PLCConnection | Query Swagger | - | Query Swagger | - | Query Swagger | - | - | Hintergrund-Service um Cloud-Connection-Informationen für verschiedene SPS zur Verfügung zu stellen. | |||
| CloudApi: PlcConfiguration | Query Swagger | Command Swagger | Query Swagger | Command Swagger | Query Swagger | Command Swagger | Hintergrund-Service, um SPS Konfigurationen zu erstellen. | ||||
| CloudApi: PlcOperation | Query Swagger | Command Swagger | Query Swagger | Command Swagger | Query Swagger | Command Swagger | Ermöglicht die Steuerung der PLCs. | ||||
| CloudApi: SystemConfiguration | Query Swagger | Command Swagger | Query Swagger | Command Swagger | Query Swagger | Command Swagger | Ermöglicht das Ändern der Systemkonfiguration. | ||||
| CloudApi: Consumption | Query Swagger | Command Swagger | Query Swagger | Command Swagger | Query Swagger | Command Swagger | Ermöglicht das Abfragen und Verwalten verrechenbaren Energiedaten. | ||||
| CloudApi: Push |
Query Swagger SignalR client LogViewer |
- |
Query Swagger SignalR client LogViewer |
- |
Query Swagger SignalR client LogViewer |
- | - | Push-Service um Events von einer SPS an beliebige End-Clients via SignalR weiter zu leiten. | |||
| ecoCloudConnector | - | - | - | - | - | - | ecoCloudConnector verbindet die SPS mit der Cloud | ||||
| InfluxDB | InfluxDB | - | InfluxDB | InfluxDB | InfluxDB(PreProd) | - | - | - | - | - | InfluxDB wird für MeterData verwendet | |
| App: Kiosk App | Kiosk App | - | Kiosk App | - | Kiosk App | - | - | Webservice host für Kiosk App (for usage in digital signage systems). | |||
| App: Web App (Landing page) | Web App | - | Web App | - | Web App | - | - | Webservice host für die Kunden Website (ecoSetupTool, ecoAuthTool, ecoPartnerTool, ...). | |||
| App: Mobile App (Web) | Mobile App (Web) | - | Mobile App (Web) | - | Mobile App (Web) |
- | - | Webservice host für die Kunden App. | |||
| App: ecoBatteryHub Setup Assistant | ecoBatteryHub Setup Assistant | - | ecoBatteryHub Setup Assistant | - | ecoBatteryHub Setup Assistant | - | - | Webservice host für den Inbetriebnahmewizard für ecoBatterySystem HV Systeme. | |||
| App: ecoDashboard | ecoDashboard App | - | ecoDashboard App | - | ecoDashboard App | - | - | ecoDashboard app. | |||
| App: ecocoach Setup Assistant | ecoSetup App | - | ecoSetup App | - | ecoSetup App | - | - | ecoSetup app | |||
| App: ecoSystemConfiguration | ecoSystemConfiguration App | - | ecoSystemConfiguration App | - | ecoSystemConfiguration App | - | - | ecoSystemConfiguration app | |||
| Uranus | Azure | - | Azure | - | Azure | - | - | Uranus VM for Uranus build service. Creates and builds a PLC project. | |||
| CloudApi: UserSettings | Swagger | - | Swagger | - | Swagger | - | - | Ermöglicht das Speichern von Benutzerspezifischen Einstellungen. | |||
| SystemOverview |
Staging Production |
- |
Development Production |
- |
Development Staging |
- | - | SystemOverview service. Provides this page. | |||
| CloudApi: Eunomia | Swagger | - | Swagger | - | Swagger | - | - | Periodically checks health of all services in the system. Reports alerts to slack if any check fails. Provides an overview for the system health. | |||
| App: Weidmüller SMARTcharge | Weidmüller SMARTcharge | - | Weidmüller SMARTcharge | - | Weidmüller SMARTcharge | - | - | Webservice host für die Weidmüller SMARTcharge App. | |||
| Monitoring | Grafana dashboards | - | Grafana dashboards | - | Grafana dashboards | - | - | - | Grafana dasboard for visualizing metrics from various resources in the Kubernetes cluster. Login credentials can be found in the key vault of the environment. | ||
| ThirdParty API | Swagger | - | Swagger | - | Swagger | - | - | - | An API gateway for our customers that only exhibits specific endpoints. | ||
| Ecocoach API | Swagger | - | Swagger | - | Swagger | - | - | - | An API gateway for us that only exhibits endpoints used by the frontend. | ||